ТОНИ ТОДОРОВ ГАРФАЛСКИ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| БАНД - консултации и управление ООД | 8.03.2011 г. | Partner | 1.92% | 1M - 5M BGN |
| ТАНИ - 2005 ООД | 14.12.2018 г. | Partner | - | 0 - 100K BGN |
| ТЕОВАЛ ООД | 28.07.2014 г. | Partner | 50.00% | 0 - 100K BGN |
Period:
8.03.2011 г.
- present
Role:
Partner
Share:
1.92%
Revenue:
1M - 5M BGN
Period:
14.12.2018 г.
- present
Role:
Partner
Revenue:
0 - 100K BGN
Period:
28.07.2014 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| БАНД - консултации и управление ООД | 8.03.2011 г. | Manager | 1M - 5M BGN |
| ТАНИ - 2005 ООД | 28.05.2011 г. | Manager | 0 - 100K BGN |
| ТЕОВАЛ ООД | 28.07.2014 г. | Manager | 0 - 100K BGN |
Period:
8.03.2011 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
28.05.2011 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
28.07.2014 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| КСК - 1 ЕООД | 9.03.2009 г. | 30.09.2013 г. | Manager | 100K - 1M BGN |
| КСК - 1 ЕООД | 9.03.2009 г. | 30.09.2013 г. | Sole Capital Owner | 100K - 1M BGN |
| ТАНИ - 2005 ООД | 28.05.2011 г. | 14.12.2018 г. | Sole Capital Owner | 0 - 100K BGN |
| АЛФА БЪЛГАРИЯ АД | 12.12.2014 г. | 4.07.2017 г. | Representative | - |
| АЛФА БЪЛГАРИЯ АД | 12.12.2014 г. | 4.07.2017 г. | Board of Directors Member | - |
| ВИМАГ ИНЖЕНЕРИНГ ЕООД | 19.12.2017 г. | 15.05.2018 г. | Manager | 100K - 1M BGN |
| ВИМАГ ИНЖЕНЕРИНГ ЕООД | 19.12.2017 г. | 15.05.2018 г. | Sole Capital Owner | 100K - 1M BGN |
| СФЕРА ДИВЕЛЪПМЪНТ ООД | 20.07.2022 г. | 5.10.2022 г. | Manager | 100K - 1M BGN |
| СФЕРА ДИВЕЛЪПМЪНТ ООД | 20.07.2022 г. | 5.10.2022 г. | Sole Capital Owner | 100K - 1M BGN |
| КОНСУЛТЕХ БЪЛГАРИЯ ЕООД | 20.03.2025 г. | 21.10.2025 г. | Liquidator | 0 - 100K BGN |
Period:
9.03.2009 г.
- 30.09.2013 г.
Role:
Manager
Revenue:
100K - 1M BGN
Period:
9.03.2009 г.
- 30.09.2013 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
28.05.2011 г.
- 14.12.2018 г.
Role:
Sole Capital Owner
Revenue:
0 - 100K BGN
Period:
12.12.2014 г.
- 4.07.2017 г.
Role:
Representative
Period:
12.12.2014 г.
- 4.07.2017 г.
Role:
Board of Directors Member
Period:
19.12.2017 г.
- 15.05.2018 г.
Role:
Manager
Revenue:
100K - 1M BGN
Period:
19.12.2017 г.
- 15.05.2018 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
20.07.2022 г.
- 5.10.2022 г.
Role:
Manager
Revenue:
100K - 1M BGN
Period:
20.07.2022 г.
- 5.10.2022 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
20.03.2025 г.
- 21.10.2025 г.
Role:
Liquidator
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.