ЙОВЧО ГЕОРГИЕВ ТОДОРОВ
Person Information
| Legal Entity | From | Role | Share |
|---|---|---|---|
| МАРИОВ ООД | 20.05.2013 г. | Partner | 50.00% |
| ТОДОРОВ 0903 ООД | 25.06.2019 г. | Partner | 90.00% |
| БЯЛА ИНВЕСТ БГ ООД | 23.02.2022 г. | Partner | 52.00% |
Period:
20.05.2013 г.
- present
Role:
Partner
Share:
50.00%
Period:
25.06.2019 г.
- present
Role:
Partner
Share:
90.00%
Period:
23.02.2022 г.
- present
Role:
Partner
Share:
52.00%
| Legal Entity | From | Role |
|---|---|---|
| МАРИОВ ООД | 20.05.2013 г. | Manager |
| ТОДОРОВ 0903 ООД | 25.06.2019 г. | Manager |
| БЯЛА ИНВЕСТ БГ ООД | 9.02.2022 г. | Manager |
Period:
20.05.2013 г.
- present
Role:
Manager
Period:
25.06.2019 г.
- present
Role:
Manager
Period:
9.02.2022 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role |
|---|---|---|---|
| ОБЗОР ТРАНЖ ЕООД | 11.01.2018 г. | 15.08.2019 г. | Manager |
| ОБЗОР ТРАНЖ ЕООД | 11.01.2018 г. | 15.08.2019 г. | Sole Capital Owner |
| БЯЛА ИНВЕСТ БГ ООД | 9.02.2022 г. | 23.02.2022 г. | Sole Capital Owner |
Period:
11.01.2018 г.
- 15.08.2019 г.
Role:
Manager
Period:
11.01.2018 г.
- 15.08.2019 г.
Role:
Sole Capital Owner
Period:
9.02.2022 г.
- 23.02.2022 г.
Role:
Sole Capital Owner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.