АДЕЛИНА СТАВРЕВА АНДРЕЕВА
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| КАНЕЛА 2011 ООД | 9.03.2016 г. | Partner | 50.00% | 5M - 15M BGN |
| ВАНИЛА АРТ 2016 ООД | 2.03.2016 г. | Partner | 30.00% | 1M - 5M BGN |
| ФЛАШ 2018 ЕООД | 24.04.2018 г. | Sole Capital Owner | 100% | - |
| КАКАО 2020 ООД | 13.12.2019 г. | Partner | 45.00% | 1M - 5M BGN |
| АРНИ 2024 ЕООД | 18.11.2024 г. | Sole Capital Owner | 100% | - |
Period:
9.03.2016 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
5M - 15M BGN
Period:
2.03.2016 г.
- present
Role:
Partner
Share:
30.00%
Revenue:
1M - 5M BGN
Period:
24.04.2018 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
13.12.2019 г.
- present
Role:
Partner
Share:
45.00%
Revenue:
1M - 5M BGN
Period:
18.11.2024 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| КАНЕЛА 2011 ООД | 28.05.2011 г. | Manager | 5M - 15M BGN |
| ВАНИЛА АРТ 2016 ООД | 2.03.2016 г. | Manager | 1M - 5M BGN |
| ФЛАШ 2018 ЕООД | 24.04.2018 г. | Manager | - |
| ВИТОША 18 ООД | 3.06.2018 г. | Manager | - |
| КАКАО 2020 ООД | 13.12.2019 г. | Manager | 1M - 5M BGN |
| БАР ВИТОША 18 ЕООД | 5.02.2020 г. | Manager | - |
| АРНИ 2024 ЕООД | 18.11.2024 г. | Manager | - |
Period:
28.05.2011 г.
- present
Role:
Manager
Revenue:
5M - 15M BGN
Period:
2.03.2016 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
24.04.2018 г.
- present
Role:
Manager
Period:
3.06.2018 г.
- present
Role:
Manager
Period:
13.12.2019 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
5.02.2020 г.
- present
Role:
Manager
Period:
18.11.2024 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| САНДЕР-2000 ЕООД | 4.07.2008 г. | 23.08.2008 г. | Manager | - |
| САНДЕР-2000 ЕООД | 4.07.2008 г. | 23.08.2008 г. | Partner | - |
| КОМБОБРАНД ЕООД | 4.02.2010 г. | 10.11.2014 г. | Manager | - |
| КОМБОБРАНД ЕООД | 4.02.2010 г. | 10.11.2014 г. | Partner | - |
| СЪНИ ЕООД | 26.04.2011 г. | 21.11.2014 г. | Manager | - |
| СЪНИ ЕООД | 26.04.2011 г. | 21.11.2014 г. | Sole Capital Owner | - |
| КАНЕЛА 2011 ООД | 28.05.2011 г. | 9.03.2016 г. | Sole Capital Owner | 5M - 15M BGN |
| РАФ 2015 ЕООД | 23.02.2015 г. | 5.02.2016 г. | Manager | 100K - 1M BGN |
| РАФ 2015 ЕООД | 23.02.2015 г. | 5.02.2016 г. | Sole Capital Owner | 100K - 1M BGN |
Period:
4.07.2008 г.
- 23.08.2008 г.
Role:
Manager
Period:
4.07.2008 г.
- 23.08.2008 г.
Role:
Partner
Period:
4.02.2010 г.
- 10.11.2014 г.
Role:
Manager
Period:
4.02.2010 г.
- 10.11.2014 г.
Role:
Partner
Period:
26.04.2011 г.
- 21.11.2014 г.
Role:
Manager
Period:
26.04.2011 г.
- 21.11.2014 г.
Role:
Sole Capital Owner
Period:
28.05.2011 г.
- 9.03.2016 г.
Role:
Sole Capital Owner
Revenue:
5M - 15M BGN
Period:
23.02.2015 г.
- 5.02.2016 г.
Role:
Manager
Revenue:
100K - 1M BGN
Period:
23.02.2015 г.
- 5.02.2016 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.