ЕМИЛ ДИМИТРОВ ДИМИТРОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ТЕХНО ПРЕС ЕООД | 28.07.2008 г. | Sole Capital Owner | 100% | 5M - 15M BGN |
| РАЙТ ПАК ЕООД | 22.05.2019 г. | Beneficial Owner | - | 15M - 40M BGN |
| ЕД - ЕМИЛ ДИМИТРОВ ЕТ | 12.08.2010 г. | Sole Trader | - | - |
| ЕД ПРЕС ЕООД | 22.05.2019 г. | Beneficial Owner | - | - |
Period:
28.07.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
5M - 15M BGN
Period:
22.05.2019 г.
- present
Role:
Beneficial Owner
Revenue:
15M - 40M BGN
Period:
12.08.2010 г.
- present
Role:
Sole Trader
Period:
22.05.2019 г.
- present
Role:
Beneficial Owner
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ТЕХНО ПРЕС ЕООД | 28.07.2008 г. | Manager | 5M - 15M BGN |
| РАЙТ ПАК ЕООД | 30.07.2008 г. | Manager | 15M - 40M BGN |
| РАЙТ ПАК ЕООД | 22.05.2019 г. | Offshore Control Company Representative | 15M - 40M BGN |
| ЕД ПРЕС ЕООД | 5.03.2013 г. | Manager | - |
| ЕД ПРЕС ЕООД | 22.05.2019 г. | Offshore Control Company Representative | - |
Period:
28.07.2008 г.
- present
Role:
Manager
Revenue:
5M - 15M BGN
Period:
30.07.2008 г.
- present
Role:
Manager
Revenue:
15M - 40M BGN
Period:
22.05.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
15M - 40M BGN
Period:
5.03.2013 г.
- present
Role:
Manager
Period:
22.05.2019 г.
- present
Role:
Offshore Control Company Representative
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ДАНИ-ЕМ ООД | 9.07.2008 г. | 23.03.2022 г. | Partner | 0 - 100K BGN |
| РАЙТ ПАК ЕООД | 30.07.2008 г. | 23.01.2013 г. | Partner | 15M - 40M BGN |
| ПОЛИГРАФ ТРЕЙДИНГ ЕООД | 30.07.2008 г. | 28.03.2013 г. | Manager | - |
| ПОЛИГРАФ ТРЕЙДИНГ ЕООД | 30.07.2008 г. | 28.03.2013 г. | Sole Capital Owner | - |
| ЧИНАРА 91 - ДИМИТРОВ С-ИЕ СД | 23.06.2010 г. | 28.09.2011 г. | Representative | - |
| ЧИНАРА 91 - ДИМИТРОВ С-ИЕ СД | 23.06.2010 г. | 28.09.2011 г. | Unlimited Liability Partner | - |
| ЧИНАРА 91 - ДИМИТРОВ С-ИЕ СД | 7.03.2011 г. | 28.09.2011 г. | Liquidator | - |
| ГРИЙН ПАК ЕООД | 12.08.2010 г. | 27.03.2012 г. | Manager | 100K - 1M BGN |
| МАКСЕД ЕООД | 22.11.2012 г. | 24.01.2014 г. | Manager | - |
| МАКСЕД ЕООД | 22.11.2012 г. | 24.01.2014 г. | Sole Capital Owner | - |
Period:
9.07.2008 г.
- 23.03.2022 г.
Role:
Partner
Revenue:
0 - 100K BGN
Period:
30.07.2008 г.
- 23.01.2013 г.
Role:
Partner
Revenue:
15M - 40M BGN
Period:
30.07.2008 г.
- 28.03.2013 г.
Role:
Manager
Period:
30.07.2008 г.
- 28.03.2013 г.
Role:
Sole Capital Owner
Period:
23.06.2010 г.
- 28.09.2011 г.
Role:
Representative
Period:
23.06.2010 г.
- 28.09.2011 г.
Role:
Unlimited Liability Partner
Period:
7.03.2011 г.
- 28.09.2011 г.
Role:
Liquidator
Period:
12.08.2010 г.
- 27.03.2012 г.
Role:
Manager
Revenue:
100K - 1M BGN
Period:
22.11.2012 г.
- 24.01.2014 г.
Role:
Manager
Period:
22.11.2012 г.
- 24.01.2014 г.
Role:
Sole Capital Owner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.