РЕНИ ХРИСТОВА БОГДАНОВА
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| БОГДАНОВИ 2011 ООД | 14.12.2011 г. | Partner | 50.00% | - |
| РЕНИ И АНАТОЛИ БОГДАНОВИ ООД | 30.04.2015 г. | Partner | 50.00% | - |
| ФЕНИКС 660 ООД | 23.10.2015 г. | Partner | 50.00% | - |
| ВЕНЕРА - 2016 ООД | 9.11.2015 г. | Partner | 50.00% | - |
| ВИКТОРИЯ-2016 ООД | 9.11.2015 г. | Partner | 50.00% | - |
| ФЕНИКС-2016 ООД | 9.11.2015 г. | Partner | 50.00% | - |
| ТОНОВА 66 ЕООД | 14.03.2022 г. | Sole Capital Owner | 100% | - |
| НАДЯ ИЛИЕВА 2012 ЕООД | 2.05.2024 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
Period:
14.12.2011 г.
- present
Role:
Partner
Share:
50.00%
Period:
30.04.2015 г.
- present
Role:
Partner
Share:
50.00%
Period:
23.10.2015 г.
- present
Role:
Partner
Share:
50.00%
Period:
9.11.2015 г.
- present
Role:
Partner
Share:
50.00%
Period:
9.11.2015 г.
- present
Role:
Partner
Share:
50.00%
Period:
9.11.2015 г.
- present
Role:
Partner
Share:
50.00%
Period:
14.03.2022 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
2.05.2024 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| БОГДАНОВИ 2011 ООД | 14.12.2011 г. | Manager | - |
| РЕНИ И АНАТОЛИ БОГДАНОВИ ООД | 30.04.2015 г. | Manager | - |
| ФЕНИКС 660 ООД | 23.10.2015 г. | Manager | - |
| ВЕНЕРА - 2016 ООД | 9.11.2015 г. | Manager | - |
| ВИКТОРИЯ-2016 ООД | 9.11.2015 г. | Manager | - |
| ФЕНИКС-2016 ООД | 9.11.2015 г. | Manager | - |
| ТОНОВА 66 ЕООД | 14.03.2022 г. | Manager | - |
| НАДЯ ИЛИЕВА 2012 ЕООД | 2.05.2024 г. | Manager | 0 - 100K BGN |
Period:
14.12.2011 г.
- present
Role:
Manager
Period:
30.04.2015 г.
- present
Role:
Manager
Period:
23.10.2015 г.
- present
Role:
Manager
Period:
9.11.2015 г.
- present
Role:
Manager
Period:
9.11.2015 г.
- present
Role:
Manager
Period:
9.11.2015 г.
- present
Role:
Manager
Period:
14.03.2022 г.
- present
Role:
Manager
Period:
2.05.2024 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| РЕНИ ХРИСТОВА ЕТ | 25.08.2010 г. | 15.08.2023 г. | Sole Trader | - |
| РЕНИ БОГДАНОВА ЕООД | 26.08.2010 г. | 22.02.2017 г. | Manager | 0 - 100K BGN |
| РЕНИ БОГДАНОВА ЕООД | 26.08.2010 г. | 22.02.2017 г. | Sole Capital Owner | 0 - 100K BGN |
Period:
25.08.2010 г.
- 15.08.2023 г.
Role:
Sole Trader
Period:
26.08.2010 г.
- 22.02.2017 г.
Role:
Manager
Revenue:
0 - 100K BGN
Period:
26.08.2010 г.
- 22.02.2017 г.
Role:
Sole Capital Owner
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.