ТАНЯ ГЕОРГИЕВА БИКОВА
Person Information
| Legal Entity | From | Role | Share |
|---|---|---|---|
| ИВАН КЮРОВ-99-ГАНКА КЮРОВА - ТАНЯ ГЕОРГИЕВА ЕТ | 19.07.2008 г. | Sole Trader | - |
| МАРБО 97 АД | 11.09.2019 г. | Beneficial Owner | - |
| РОСЕЛА АД | 11.09.2019 г. | Beneficial Owner | - |
| МАРБО 2010 АД | 10.09.2019 г. | Beneficial Owner | - |
| КЮСТЕНДИЛСКА ЧЕРЕША АД | 9.09.2019 г. | Beneficial Owner | - |
| АВТОМОБИЛНО РЕЦИКЛИРАНЕ АД | 25.09.2019 г. | Beneficial Owner | - |
Period:
19.07.2008 г.
- present
Role:
Sole Trader
Period:
11.09.2019 г.
- present
Role:
Beneficial Owner
Period:
11.09.2019 г.
- present
Role:
Beneficial Owner
Period:
10.09.2019 г.
- present
Role:
Beneficial Owner
Period:
9.09.2019 г.
- present
Role:
Beneficial Owner
Period:
25.09.2019 г.
- present
Role:
Beneficial Owner
| Legal Entity | From | Role |
|---|---|---|
| МАРБО 97 АД | 23.06.2009 г. | Representative |
| МАРБО 2010 АД | 4.11.2010 г. | Representative |
| КЮСТЕНДИЛСКА ЧЕРЕША АД | 10.11.2011 г. | Representative |
| АВТОМОБИЛНО РЕЦИКЛИРАНЕ АД | 25.09.2019 г. | Offshore Control Company Representative |
Period:
23.06.2009 г.
- present
Role:
Representative
Period:
4.11.2010 г.
- present
Role:
Representative
Period:
10.11.2011 г.
- present
Role:
Representative
Period:
25.09.2019 г.
- present
Role:
Offshore Control Company Representative
| Legal Entity | From | Role |
|---|---|---|
| МАРБО 97 АД | 23.06.2009 г. | Board of Directors Member |
| МАРБО 2010 АД | 4.11.2010 г. | Board of Directors Member |
| КЮСТЕНДИЛСКА ЧЕРЕША АД | 10.11.2011 г. | Board of Directors Member |
Period:
23.06.2009 г.
- present
Role:
Board of Directors Member
Period:
4.11.2010 г.
- present
Role:
Board of Directors Member
Period:
10.11.2011 г.
- present
Role:
Board of Directors Member
Loading network...
| Legal Entity | From | To | Role |
|---|---|---|---|
| СТРУМА-МЕТАЛ АД | 30.06.2008 г. | 29.11.2012 г. | Board of Directors Member |
| МАРБО 97 ЕООД | 21.07.2008 г. | 23.06.2009 г. | Manager |
| МАРБО 97 ЕООД | 21.07.2008 г. | 23.06.2009 г. | Sole Capital Owner |
| РОВОТЕЛ ФМ ПРОПЪРТИ АД | 23.01.2009 г. | 17.10.2014 г. | Board of Directors Member |
| МАРБО 97 АД | 23.06.2009 г. | 23.07.2009 г. | Sole Capital Owner |
| РОСЕЛА АД | 24.02.2010 г. | 2.12.2021 г. | Board of Directors Member |
| РОСЕЛА АД | 23.03.2015 г. | 2.12.2021 г. | Representative |
| КЮСТЕНДИЛСКА ЧЕРЕША ЕООД | 29.11.2010 г. | 10.11.2011 г. | Manager |
| КЮСТЕНДИЛСКА ЧЕРЕША ЕООД | 25.02.2011 г. | 10.11.2011 г. | Sole Capital Owner |
| КЮСТЕНДИЛСКА ЧЕРЕША АД | 10.11.2011 г. | 27.12.2011 г. | Sole Capital Owner |
| БАНЩИЦА ЕООД | 19.12.2016 г. | 14.02.2017 г. | Sole Capital Owner |
Period:
30.06.2008 г.
- 29.11.2012 г.
Role:
Board of Directors Member
Period:
21.07.2008 г.
- 23.06.2009 г.
Role:
Manager
Period:
21.07.2008 г.
- 23.06.2009 г.
Role:
Sole Capital Owner
Period:
23.01.2009 г.
- 17.10.2014 г.
Role:
Board of Directors Member
Period:
23.06.2009 г.
- 23.07.2009 г.
Role:
Sole Capital Owner
Period:
24.02.2010 г.
- 2.12.2021 г.
Role:
Board of Directors Member
Period:
23.03.2015 г.
- 2.12.2021 г.
Role:
Representative
Period:
29.11.2010 г.
- 10.11.2011 г.
Role:
Manager
Period:
25.02.2011 г.
- 10.11.2011 г.
Role:
Sole Capital Owner
Period:
10.11.2011 г.
- 27.12.2011 г.
Role:
Sole Capital Owner
Period:
19.12.2016 г.
- 14.02.2017 г.
Role:
Sole Capital Owner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.