Мартина Ледерер
Person Information
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ЕКСПО 2000 РИЪЛ ЕСТЕЙТ ЕООД | 29.09.2016 г. | Manager | 15M - 40M BGN |
| ПРО ИНВЕСТ ДА ВИНЧИ /БЪЛГАРИЯ/ ЕООД | 29.09.2016 г. | Manager | 1M - 5M BGN |
| РАЙФАЙЗЕН ПРОПЪРТИ МЕНИДЖМЪНТ БЪЛГАРИЯ ЕООД | 29.09.2016 г. | Manager | 1M - 5M BGN |
| Експо Форест 1 ЕООД | 6.07.2017 г. | Manager | 100K - 1M BGN |
| Експо Форест 1 ЕООД | 15.08.2019 г. | Offshore Control Company Representative | 100K - 1M BGN |
| Експо Форест 3 ЕООД | 16.08.2019 г. | Offshore Control Company Representative | 1M - 5M BGN |
| Експо Форест 4 ЕООД | 19.08.2019 г. | Offshore Control Company Representative | 1M - 5M BGN |
Period:
29.09.2016 г.
- present
Role:
Manager
Revenue:
15M - 40M BGN
Period:
29.09.2016 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
29.09.2016 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
6.07.2017 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
15.08.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
100K - 1M BGN
Period:
16.08.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
1M - 5M BGN
Period:
19.08.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
1M - 5M BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| МОЛ ВАРНА ЕАД | 13.10.2016 г. | 12.05.2017 г. | Representative | 100K - 1M BGN |
| МОЛ ВАРНА ЕАД | 13.10.2016 г. | 12.05.2017 г. | Board of Directors Member | 100K - 1M BGN |
| Експо Форест 2 ЕООД | 6.07.2017 г. | 11.11.2024 г. | Manager | - |
| Експо Форест 3 ЕООД | 7.07.2017 г. | 17.01.2024 г. | Manager | 1M - 5M BGN |
| Експо Форест 4 ЕООД | 7.07.2017 г. | 17.01.2024 г. | Manager | 1M - 5M BGN |
Period:
13.10.2016 г.
- 12.05.2017 г.
Role:
Representative
Revenue:
100K - 1M BGN
Period:
13.10.2016 г.
- 12.05.2017 г.
Role:
Board of Directors Member
Revenue:
100K - 1M BGN
Period:
6.07.2017 г.
- 11.11.2024 г.
Role:
Manager
Period:
7.07.2017 г.
- 17.01.2024 г.
Role:
Manager
Revenue:
1M - 5M BGN
Period:
7.07.2017 г.
- 17.01.2024 г.
Role:
Manager
Revenue:
1M - 5M BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.