ЙОВКА КОЛЕВА ТОМОВА
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ПРОСВЕТА-СОФИЯ АД | 13.09.2019 г. | Beneficial Owner | - | 40M - 100M BGN |
| ЙОВКА ТОМОВА ЕТ | 12.08.2008 г. | Sole Trader | - | - |
| Просвета АзБуки ООД | 13.09.2019 г. | Beneficial Owner | 56.40% | 100M+ BGN |
| Просвета АзБуки ООД | 17.10.2023 г. | Partner | 56.40% | 100M+ BGN |
| ПРОЗОРЕЦ 3 ЕООД | 13.08.2008 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| ПРОЗОРЕЦ ЕООД | 17.12.2008 г. | Sole Capital Owner | 100% | 1M - 5M BGN |
| ЦЕНТЪР ЗА НОВИ СТОКИ И МОДА /ЦНСМ/ ООД | 22.04.2009 г. | Partner | 91.97% | 100K - 1M BGN |
| ПРОСВЕТА БЪЛГАРИЯ АД | 16.09.2019 г. | Beneficial Owner | - | 1M - 5M BGN |
| ПРОСВЕТА ЛИБРИ ООД | 28.06.2019 г. | Beneficial Owner | 56.40% | 1M - 5M BGN |
| ПРОСВЕТА ЛИБРИ ООД | 18.12.2020 г. | Partner | 56.40% | 1M - 5M BGN |
| ПРЕМИУМ-7 ООД | 12.09.2011 г. | Partner | 90.00% | 100K - 1M BGN |
Period:
13.09.2019 г.
- present
Role:
Beneficial Owner
Revenue:
40M - 100M BGN
Period:
12.08.2008 г.
- present
Role:
Sole Trader
Period:
13.09.2019 г.
- present
Role:
Beneficial Owner
Share:
56.40%
Revenue:
100M+ BGN
Period:
17.10.2023 г.
- present
Role:
Partner
Share:
56.40%
Revenue:
100M+ BGN
Period:
13.08.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
17.12.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
1M - 5M BGN
Period:
22.04.2009 г.
- present
Role:
Partner
Share:
91.97%
Revenue:
100K - 1M BGN
Period:
16.09.2019 г.
- present
Role:
Beneficial Owner
Revenue:
1M - 5M BGN
Period:
28.06.2019 г.
- present
Role:
Beneficial Owner
Share:
56.40%
Revenue:
1M - 5M BGN
Period:
18.12.2020 г.
- present
Role:
Partner
Share:
56.40%
Revenue:
1M - 5M BGN
Period:
12.09.2011 г.
- present
Role:
Partner
Share:
90.00%
Revenue:
100K - 1M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ПРОСВЕТА-СОФИЯ АД | 15.04.2008 г. | Representative | 40M - 100M BGN |
| Просвета АзБуки ООД | 12.08.2008 г. | Manager | 100M+ BGN |
| Просвета АзБуки ООД | 13.09.2019 г. | Offshore Control Company Representative | 100M+ BGN |
| ПРОЗОРЕЦ 3 ЕООД | 13.08.2008 г. | Manager | 0 - 100K BGN |
| ПРОЗОРЕЦ ЕООД | 17.12.2008 г. | Manager | 1M - 5M BGN |
| Просвета плюс ЕООД | 13.09.2019 г. | Offshore Control Company Representative | - |
| ПРОСВЕТА ЛИБРИ ООД | 31.03.2011 г. | Manager | 1M - 5M BGN |
| ПРОСВЕТА ЛИБРИ ООД | 28.06.2019 г. | Offshore Control Company Representative | 1M - 5M BGN |
Period:
15.04.2008 г.
- present
Role:
Representative
Revenue:
40M - 100M BGN
Period:
12.08.2008 г.
- present
Role:
Manager
Revenue:
100M+ BGN
Period:
13.09.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
100M+ BGN
Period:
13.08.2008 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
17.12.2008 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
13.09.2019 г.
- present
Role:
Offshore Control Company Representative
Period:
31.03.2011 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
28.06.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
1M - 5M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ПРОСВЕТА-СОФИЯ АД | 15.04.2008 г. | Board of Directors Member | 40M - 100M BGN |
| ПРОСВЕТА БЪЛГАРИЯ АД | 28.03.2011 г. | Board of Directors Member | 1M - 5M BGN |
| Просвета Плюс АД | 1.01.2021 г. | Board of Directors Member | 1M - 5M BGN |
Period:
15.04.2008 г.
- present
Role:
Board of Directors Member
Revenue:
40M - 100M BGN
Period:
28.03.2011 г.
- present
Role:
Board of Directors Member
Revenue:
1M - 5M BGN
Period:
1.01.2021 г.
- present
Role:
Board of Directors Member
Revenue:
1M - 5M BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ФЕНИКС М 2016 ЕООД | 17.06.2008 г. | 17.06.2008 г. | Manager | - |
| ФЕНИКС М 2016 ЕООД | 17.06.2008 г. | 17.06.2008 г. | Sole Capital Owner | - |
| ЦЕНТЪР ЗА НОВИ СТОКИ И МОДА /ЦНСМ/ ООД | 6.03.2009 г. | 22.04.2009 г. | Sole Capital Owner | 100K - 1M BGN |
| ШИПКА 17 ЕООД | 6.08.2010 г. | 21.08.2012 г. | Manager | - |
| ШИПКА 17 ЕООД | 6.08.2010 г. | 21.08.2012 г. | Sole Capital Owner | - |
| Просвета плюс ЕООД | 14.02.2011 г. | 18.12.2012 г. | Manager | - |
| Просвета плюс ЕООД | 14.02.2011 г. | 18.12.2012 г. | Partner | - |
| Просвета плюс ЕООД | 13.09.2019 г. | 1.01.2021 г. | Beneficial Owner | - |
| ПРОСВЕТА БЪЛГАРИЯ АД | 28.03.2011 г. | 27.09.2011 г. | Representative | 1M - 5M BGN |
| АНДРА 88 ЕООД | 17.12.2015 г. | 19.07.2017 г. | Manager | 1M - 5M BGN |
| АНДРА 88 ЕООД | 17.12.2015 г. | 8.04.2016 г. | Partner | 1M - 5M BGN |
| АНДРА 88 ЕООД | 8.04.2016 г. | 19.07.2017 г. | Sole Capital Owner | 1M - 5M BGN |
Period:
17.06.2008 г.
- 17.06.2008 г.
Role:
Manager
Period:
17.06.2008 г.
- 17.06.2008 г.
Role:
Sole Capital Owner
Period:
6.03.2009 г.
- 22.04.2009 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
6.08.2010 г.
- 21.08.2012 г.
Role:
Manager
Period:
6.08.2010 г.
- 21.08.2012 г.
Role:
Sole Capital Owner
Period:
14.02.2011 г.
- 18.12.2012 г.
Role:
Manager
Period:
14.02.2011 г.
- 18.12.2012 г.
Role:
Partner
Period:
13.09.2019 г.
- 1.01.2021 г.
Role:
Beneficial Owner
Period:
28.03.2011 г.
- 27.09.2011 г.
Role:
Representative
Revenue:
1M - 5M BGN
Period:
17.12.2015 г.
- 19.07.2017 г.
Role:
Manager
Revenue:
1M - 5M BGN
Period:
17.12.2015 г.
- 8.04.2016 г.
Role:
Partner
Revenue:
1M - 5M BGN
Period:
8.04.2016 г.
- 19.07.2017 г.
Role:
Sole Capital Owner
Revenue:
1M - 5M BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.