ТИХОМИР БОРИСЛАВОВ СТАЙЧЕВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ЕЛИТ - II - ТИХОМИР СТАЙЧЕВ ЕТ | 10.11.2010 г. | Sole Trader | - | - |
| ЕЛИТ -2 ТС ООД | 30.09.2013 г. | Partner | 60.00% | - |
| ТИВАРА ООД | 10.07.2012 г. | Partner | 80.00% | - |
| РАДОСТ - РТС ООД | 7.06.2013 г. | Partner | 10.00% | 0 - 100K BGN |
| ЛЪКИ-ВГС ООД | 7.06.2013 г. | Partner | 20.00% | 0 - 100K BGN |
| РАДОСТ - РС ООД | 29.05.2014 г. | Partner | 33.33% | 0 - 100K BGN |
| ЛЪКИ - ВГ ООД | 29.05.2014 г. | Partner | 16.67% | - |
| ЕЛИТ-2 ТБ ООД | 7.06.2018 г. | Partner | 75.00% | - |
| РАДОСТ - РТВ ООД | 25.06.2018 г. | Partner | 70.00% | - |
| ЕЛИТ - 2 РТС ООД | 23.11.2018 г. | Partner | 70.00% | - |
| РАДОСТ - ВТР ООД | 2.05.2019 г. | Partner | 80.00% | - |
| ЛЪКИ - ВТР ООД | 31.05.2019 г. | Partner | 80.00% | 0 - 100K BGN |
| ТИВАРА - 1 ООД | 25.06.2019 г. | Partner | 80.00% | 0 - 100K BGN |
| ЕЛИТ-2 РС ООД | 27.11.2019 г. | Partner | 10.00% | 100K - 1M BGN |
Period:
10.11.2010 г.
- present
Role:
Sole Trader
Period:
30.09.2013 г.
- present
Role:
Partner
Share:
60.00%
Period:
10.07.2012 г.
- present
Role:
Partner
Share:
80.00%
Period:
7.06.2013 г.
- present
Role:
Partner
Share:
10.00%
Revenue:
0 - 100K BGN
Period:
7.06.2013 г.
- present
Role:
Partner
Share:
20.00%
Revenue:
0 - 100K BGN
Period:
29.05.2014 г.
- present
Role:
Partner
Share:
33.33%
Revenue:
0 - 100K BGN
Period:
29.05.2014 г.
- present
Role:
Partner
Share:
16.67%
Period:
7.06.2018 г.
- present
Role:
Partner
Share:
75.00%
Period:
25.06.2018 г.
- present
Role:
Partner
Share:
70.00%
Period:
23.11.2018 г.
- present
Role:
Partner
Share:
70.00%
Period:
2.05.2019 г.
- present
Role:
Partner
Share:
80.00%
Period:
31.05.2019 г.
- present
Role:
Partner
Share:
80.00%
Revenue:
0 - 100K BGN
Period:
25.06.2019 г.
- present
Role:
Partner
Share:
80.00%
Revenue:
0 - 100K BGN
Period:
27.11.2019 г.
- present
Role:
Partner
Share:
10.00%
Revenue:
100K - 1M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ЕЛИТ -2 ТС ООД | 7.11.2011 г. | Manager | - |
| ТИВАРА ООД | 10.07.2012 г. | Manager | - |
| РАДОСТ - РТС ООД | 7.06.2013 г. | Manager | 0 - 100K BGN |
| ЛЪКИ-ВГС ООД | 7.06.2013 г. | Manager | 0 - 100K BGN |
| РАДОСТ - РС ООД | 29.05.2014 г. | Manager | 0 - 100K BGN |
| ЛЪКИ - ВГ ООД | 29.05.2014 г. | Manager | - |
| ЕЛИТ-2 ТБ ООД | 7.06.2018 г. | Manager | - |
| РАДОСТ - РТВ ООД | 25.06.2018 г. | Manager | - |
| ЕЛИТ - 2 РТС ООД | 23.11.2018 г. | Manager | - |
| РАДОСТ - ВТР ООД | 2.05.2019 г. | Manager | - |
| ЛЪКИ - ВТР ООД | 31.05.2019 г. | Manager | 0 - 100K BGN |
| ТИВАРА - 1 ООД | 25.06.2019 г. | Manager | 0 - 100K BGN |
Period:
7.11.2011 г.
- present
Role:
Manager
Period:
10.07.2012 г.
- present
Role:
Manager
Period:
7.06.2013 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
7.06.2013 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
29.05.2014 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
29.05.2014 г.
- present
Role:
Manager
Period:
7.06.2018 г.
- present
Role:
Manager
Period:
25.06.2018 г.
- present
Role:
Manager
Period:
23.11.2018 г.
- present
Role:
Manager
Period:
2.05.2019 г.
- present
Role:
Manager
Period:
31.05.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
25.06.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ЕЛИТ -2 ТС ООД | 7.11.2011 г. | 30.09.2013 г. | Sole Capital Owner | - |
| ЕЛИТ - 2 ТБС ООД | 4.01.2013 г. | 12.10.2023 г. | Manager | - |
| ЕЛИТ - 2 ТБС ООД | 4.01.2013 г. | 12.10.2023 г. | Partner | - |
| ЕЛИТ - 2 ТБС ООД | 27.02.2020 г. | 12.10.2023 г. | Liquidator | - |
| ЕЛИТ - 2 ТЦЦ ООД | 20.06.2017 г. | 29.09.2021 г. | Manager | - |
| ЕЛИТ - 2 ТЦЦ ООД | 20.06.2017 г. | 29.09.2021 г. | Partner | - |
| ЕЛИТ - 2 ТЦЦ ООД | 18.10.2019 г. | 29.09.2021 г. | Liquidator | - |
| ЛЪКИ-ВС ООД | 8.06.2018 г. | 29.09.2022 г. | Manager | - |
| ЛЪКИ-ВС ООД | 8.06.2018 г. | 29.09.2022 г. | Partner | - |
| ЛЪКИ-ВС ООД | 21.10.2019 г. | 29.09.2022 г. | Liquidator | - |
Period:
7.11.2011 г.
- 30.09.2013 г.
Role:
Sole Capital Owner
Period:
4.01.2013 г.
- 12.10.2023 г.
Role:
Manager
Period:
4.01.2013 г.
- 12.10.2023 г.
Role:
Partner
Period:
27.02.2020 г.
- 12.10.2023 г.
Role:
Liquidator
Period:
20.06.2017 г.
- 29.09.2021 г.
Role:
Manager
Period:
20.06.2017 г.
- 29.09.2021 г.
Role:
Partner
Period:
18.10.2019 г.
- 29.09.2021 г.
Role:
Liquidator
Period:
8.06.2018 г.
- 29.09.2022 г.
Role:
Manager
Period:
8.06.2018 г.
- 29.09.2022 г.
Role:
Partner
Period:
21.10.2019 г.
- 29.09.2022 г.
Role:
Liquidator
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.