ТОДОР ДРАГАНОВ ДРАГАНОВ
Person Information
| Legal Entity | From | Role | Share |
|---|---|---|---|
| ТОШИ ТРАНС ЕООД | 28.06.2008 г. | Sole Capital Owner | 100% |
| КРЕДИЛАЙН ООД | 4.05.2012 г. | Partner | - |
| КРЕДИТГОЛД ООД | 29.08.2013 г. | Partner | 20.00% |
| Боги-08 ЕООД | 31.03.2017 г. | Sole Capital Owner | 100% |
| СОЛАРЕН ПАРК ТОШИ ЕООД | 19.02.2024 г. | Sole Capital Owner | 100% |
| ФОРСТРОЙ ИНВЕСТ ООД | 8.11.2024 г. | Partner | 25.00% |
Period:
28.06.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
4.05.2012 г.
- present
Role:
Partner
Period:
29.08.2013 г.
- present
Role:
Partner
Share:
20.00%
Period:
31.03.2017 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
19.02.2024 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
8.11.2024 г.
- present
Role:
Partner
Share:
25.00%
| Legal Entity | From | Role |
|---|---|---|
| ТОШИ ТРАНС ЕООД | 28.06.2008 г. | Manager |
| Боги-08 ЕООД | 31.03.2017 г. | Manager |
| СОЛАРЕН ПАРК ТОШИ ЕООД | 19.02.2024 г. | Manager |
Period:
28.06.2008 г.
- present
Role:
Manager
Period:
31.03.2017 г.
- present
Role:
Manager
Period:
19.02.2024 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role |
|---|---|---|---|
| ГЕОРГИ ЖЕЛЕВ 2009 ЕООД | 1.08.2018 г. | 28.03.2022 г. | Manager |
| ГЕОРГИ ЖЕЛЕВ 2009 ЕООД | 1.08.2018 г. | 28.03.2022 г. | Sole Capital Owner |
| ГЕОРГИ ЖЕЛЕВ 2009 ЕАД | 28.03.2022 г. | 7.04.2022 г. | Sole Capital Owner |
Period:
1.08.2018 г.
- 28.03.2022 г.
Role:
Manager
Period:
1.08.2018 г.
- 28.03.2022 г.
Role:
Sole Capital Owner
Period:
28.03.2022 г.
- 7.04.2022 г.
Role:
Sole Capital Owner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.