ИЛИЯ СТОЯНОВ ПАМПУРОВ
Person Information
| Legal Entity | From | Role | Share |
|---|---|---|---|
| И плюс И 91 ООД | 1.03.2022 г. | Partner | 99.00% |
| ДЖИ ЕС ПИ ЕООД | 10.11.2010 г. | Sole Capital Owner | 100% |
| Клима луфт ЕООД | 27.09.2013 г. | Sole Capital Owner | 100% |
| НИТЕРА ЕСТЕЙТ ЕООД | 3.04.2019 г. | Beneficial Owner | - |
Period:
1.03.2022 г.
- present
Role:
Partner
Share:
99.00%
Period:
10.11.2010 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
27.09.2013 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
3.04.2019 г.
- present
Role:
Beneficial Owner
| Legal Entity | From | Role |
|---|---|---|
| И плюс И 91 ООД | 1.07.2008 г. | Manager |
| ДЖИ ЕС ПИ ЕООД | 10.11.2010 г. | Manager |
| МАКО-КОМЕРС ООД | 10.11.2010 г. | Manager |
| Клима луфт ЕООД | 27.09.2013 г. | Manager |
| НИТЕРА ЕСТЕЙТ ЕООД | 3.04.2019 г. | Offshore Control Company Representative |
Period:
1.07.2008 г.
- present
Role:
Manager
Period:
10.11.2010 г.
- present
Role:
Manager
Period:
10.11.2010 г.
- present
Role:
Manager
Period:
27.09.2013 г.
- present
Role:
Manager
Period:
3.04.2019 г.
- present
Role:
Offshore Control Company Representative
Loading network...
| Legal Entity | From | To | Role |
|---|---|---|---|
| И плюс И 91 ООД | 1.07.2008 г. | 9.02.2022 г. | Partner |
| И плюс И 91 ООД | 9.02.2022 г. | 1.03.2022 г. | Sole Capital Owner |
| НИТЕРА ЕСТЕЙТ ЕООД | 21.03.2018 г. | 15.12.2022 г. | Manager |
Period:
1.07.2008 г.
- 9.02.2022 г.
Role:
Partner
Period:
9.02.2022 г.
- 1.03.2022 г.
Role:
Sole Capital Owner
Period:
21.03.2018 г.
- 15.12.2022 г.
Role:
Manager
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.