ВИКТОР ВЛАДИМИРОВ ДАВЧЕВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| МЕДИКАЛ ЕКСПРЕС АД | 27.05.2019 г. | Beneficial Owner | - | - |
| МАТРАК СИТИ АД | 17.05.2019 г. | Beneficial Owner | - | 100K - 1M BGN |
| САГИТА КЪМПАНИ АД | 23.05.2019 г. | Beneficial Owner | - | - |
| РОУД РАНЪР АД | 26.08.2019 г. | Beneficial Owner | - | - |
| Матракс АД | 24.09.2021 г. | Beneficial Owner | - | 15M - 40M BGN |
| МАТРАЦИ.БГ ЕООД | 18.01.2022 г. | Beneficial Owner | - | 5M - 15M BGN |
Period:
27.05.2019 г.
- present
Role:
Beneficial Owner
Period:
17.05.2019 г.
- present
Role:
Beneficial Owner
Revenue:
100K - 1M BGN
Period:
23.05.2019 г.
- present
Role:
Beneficial Owner
Period:
26.08.2019 г.
- present
Role:
Beneficial Owner
Period:
24.09.2021 г.
- present
Role:
Beneficial Owner
Revenue:
15M - 40M BGN
Period:
18.01.2022 г.
- present
Role:
Beneficial Owner
Revenue:
5M - 15M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| МЕДИКАЛ ЕКСПРЕС АД | 17.04.2008 г. | Representative | - |
| МЕДИКАЛ ЕКСПРЕС АД | 27.05.2019 г. | Offshore Control Company Representative | - |
| МАТРАК СИТИ АД | 17.05.2019 г. | Offshore Control Company Representative | 100K - 1M BGN |
| САГИТА КЪМПАНИ АД | 23.10.2008 г. | Representative | - |
| РОУД РАНЪР АД | 26.08.2019 г. | Offshore Control Company Representative | - |
| МАТРАКС ЕООД | 17.06.2019 г. | Offshore Control Company Representative | - |
| МАТРАЦИ.БГ ЕООД | 18.01.2022 г. | Offshore Control Company Representative | 5M - 15M BGN |
| МАТРАЦИ.БГ ЕООД | 23.07.2025 г. | Manager | 5M - 15M BGN |
Period:
17.04.2008 г.
- present
Role:
Representative
Period:
27.05.2019 г.
- present
Role:
Offshore Control Company Representative
Period:
17.05.2019 г.
- present
Role:
Offshore Control Company Representative
Revenue:
100K - 1M BGN
Period:
23.10.2008 г.
- present
Role:
Representative
Period:
26.08.2019 г.
- present
Role:
Offshore Control Company Representative
Period:
17.06.2019 г.
- present
Role:
Offshore Control Company Representative
Period:
18.01.2022 г.
- present
Role:
Offshore Control Company Representative
Revenue:
5M - 15M BGN
Period:
23.07.2025 г.
- present
Role:
Manager
Revenue:
5M - 15M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| МЕДИКАЛ ЕКСПРЕС АД | 17.04.2008 г. | Board of Directors Member | - |
| МАТРАК СИТИ АД | 23.09.2008 г. | Board of Directors Member | 100K - 1M BGN |
| САГИТА КЪМПАНИ АД | 23.10.2008 г. | Board of Directors Member | - |
| Матракс АД | 25.08.2025 г. | Board of Directors Member | 15M - 40M BGN |
Period:
17.04.2008 г.
- present
Role:
Board of Directors Member
Period:
23.09.2008 г.
- present
Role:
Board of Directors Member
Revenue:
100K - 1M BGN
Period:
23.10.2008 г.
- present
Role:
Board of Directors Member
Period:
25.08.2025 г.
- present
Role:
Board of Directors Member
Revenue:
15M - 40M BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ВЕРСАТ - ВИКТОР ДАВЧЕВ ЕТ | 10.03.2011 г. | 27.09.2011 г. | Sole Trader | - |
| РОУД РАНЪР АД | 9.08.2013 г. | 23.09.2013 г. | Board of Directors Member | - |
| БГМЕНЮ ЕООД | 1.09.2016 г. | 27.03.2017 г. | Partner | 15M - 40M BGN |
| МАТРАКС ЕООД | 17.06.2019 г. | 13.09.2021 г. | Beneficial Owner | - |
Period:
10.03.2011 г.
- 27.09.2011 г.
Role:
Sole Trader
Period:
9.08.2013 г.
- 23.09.2013 г.
Role:
Board of Directors Member
Period:
1.09.2016 г.
- 27.03.2017 г.
Role:
Partner
Revenue:
15M - 40M BGN
Period:
17.06.2019 г.
- 13.09.2021 г.
Role:
Beneficial Owner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.