НЕВЕНА АСЕНОВА НЕДЕВА
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| СЧЕТОВОДНА КАНТОРА АСПЕН ООД | 18.11.2009 г. | Partner | 50.00% | 100K - 1M BGN |
| КАМЕЛИЯ ПРОДЖЕКТ ООД | 21.01.2011 г. | Partner | 25.00% | 1M - 5M BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 1” ООД | 27.03.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 2” ООД | 31.03.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 3 ООД | 31.03.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 4 ООД | 31.03.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 5” ООД | 31.03.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 6” ООД | 31.03.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 7 ООД | 31.03.2015 г. | Partner | 25.00% | 100K - 1M BGN |
| КАМЕЛИЯ АПАРТМЪНТ 8 ООД | 1.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 9” ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 10” ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 11” ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 12 ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 13” ООД | 2.04.2015 г. | Partner | 25.00% | - |
| “КАМЕЛИЯ АПАРТМЪНТ 14” ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 17 ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 16” ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 15” ООД | 2.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 19” ООД | 3.04.2015 г. | Partner | 25.00% | 100K - 1M BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 20” ООД | 3.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 21” ООД | 3.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 22” ООД | 3.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 23 ООД | 3.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 24” ООД | 3.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 25 ООД | 6.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 26 ООД | 6.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 18” ООД | 7.04.2015 г. | Partner | 25.00% | 0 - 100K BGN |
| ПиС Инвест ЕООД | 18.02.2019 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| ИНВЕСТ ЕН ЕООД | 27.04.2021 г. | Sole Capital Owner | 100% | - |
| ВВ Инвест 2021 ЕООД | 27.04.2021 г. | Sole Capital Owner | 100% | 100K - 1M BGN |
| НЕВ ИНВЕСТ 24 ЕООД | 8.05.2024 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| Камелия Апартмънт 28 ЕООД | 5.08.2024 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
Period:
18.11.2009 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
100K - 1M BGN
Period:
21.01.2011 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
1M - 5M BGN
Period:
27.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
100K - 1M BGN
Period:
1.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
100K - 1M BGN
Period:
3.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
6.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
6.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
7.04.2015 г.
- present
Role:
Partner
Share:
25.00%
Revenue:
0 - 100K BGN
Period:
18.02.2019 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
27.04.2021 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
27.04.2021 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
100K - 1M BGN
Period:
8.05.2024 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
5.08.2024 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| СЧЕТОВОДНА КАНТОРА АСПЕН ООД | 18.11.2009 г. | Manager | 100K - 1M BGN |
| КАМЕЛИЯ ПРОДЖЕКТ ООД | 21.01.2011 г. | Manager | 1M - 5M BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 1” ООД | 27.03.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 2” ООД | 31.03.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 3 ООД | 31.03.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 4 ООД | 31.03.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 5” ООД | 31.03.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 6” ООД | 31.03.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 7 ООД | 31.03.2015 г. | Manager | 100K - 1M BGN |
| КАМЕЛИЯ АПАРТМЪНТ 8 ООД | 1.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 9” ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 10” ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 11” ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 12 ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 13” ООД | 2.04.2015 г. | Manager | - |
| “КАМЕЛИЯ АПАРТМЪНТ 14” ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 17 ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 16” ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 15” ООД | 2.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 19” ООД | 3.04.2015 г. | Manager | 100K - 1M BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 20” ООД | 3.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 21” ООД | 3.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 22” ООД | 3.04.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 23 ООД | 3.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 24” ООД | 3.04.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 25 ООД | 6.04.2015 г. | Manager | 0 - 100K BGN |
| КАМЕЛИЯ АПАРТМЪНТ 26 ООД | 6.04.2015 г. | Manager | 0 - 100K BGN |
| “КАМЕЛИЯ АПАРТМЪНТ 18” ООД | 7.04.2015 г. | Manager | 0 - 100K BGN |
| СТЕЛАР ИНВЕСТ ЕООД | 30.04.2018 г. | Manager | 1M - 5M BGN |
| ПиС Инвест ЕООД | 18.02.2019 г. | Manager | 0 - 100K BGN |
| ИНВЕСТ ЕН ЕООД | 27.04.2021 г. | Manager | - |
| ВВ Инвест 2021 ЕООД | 27.04.2021 г. | Manager | 100K - 1M BGN |
| НЕВ ИНВЕСТ 24 ЕООД | 8.05.2024 г. | Manager | 0 - 100K BGN |
| Камелия Апартмънт 28 ЕООД | 5.08.2024 г. | Manager | 0 - 100K BGN |
Period:
18.11.2009 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
21.01.2011 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
27.03.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
31.03.2015 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
1.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
2.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
3.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
3.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
6.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
6.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
7.04.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
30.04.2018 г.
- present
Role:
Manager
Revenue:
1M - 5M BGN
Period:
18.02.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
27.04.2021 г.
- present
Role:
Manager
Period:
27.04.2021 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
8.05.2024 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
5.08.2024 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.