КИРИЛ СТОИЛОВ КРЪСТЕВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ФАРИНА ТРЕЙД ЕООД | 8.09.2008 г. | Sole Capital Owner | 100% | - |
| ЗЪРНОТО НА ТРАКИТЕ ЕООД | 18.12.2015 г. | Sole Capital Owner | 100% | - |
| Нактайм-2024 ЕООД | 10.07.2024 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| КАР ХОУМ ЕООД | 23.06.2025 г. | Sole Capital Owner | 100% | - |
Period:
8.09.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
18.12.2015 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
10.07.2024 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
23.06.2025 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ФАРИНА ТРЕЙД ЕООД | 8.09.2008 г. | Manager | - |
| ЗЪРНОТО НА ТРАКИТЕ ЕООД | 18.12.2015 г. | Manager | - |
| КЛИМАСТРОЙ ИНЖЕНЕРИНГ ЕООД | 23.11.2020 г. | Manager | 100K - 1M BGN |
| Нактайм-2024 ЕООД | 10.07.2024 г. | Manager | 0 - 100K BGN |
| КАР ХОУМ ЕООД | 23.06.2025 г. | Manager | - |
Period:
8.09.2008 г.
- present
Role:
Manager
Period:
18.12.2015 г.
- present
Role:
Manager
Period:
23.11.2020 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
10.07.2024 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
23.06.2025 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ХАРДУЕР ЛЕНД ЕАД | 27.06.2008 г. | 7.04.2022 г. | Representative | - |
| ХАРДУЕР ЛЕНД ЕАД | 27.06.2008 г. | 7.04.2022 г. | Board of Directors Member | - |
| ХАРДУЕР ЛЕНД ЕАД | 27.06.2008 г. | 7.04.2022 г. | Sole Capital Owner | - |
| ПРЕМИЕР - ГРУП ЕООД | 24.07.2008 г. | 1.03.2022 г. | Manager | - |
| ПРЕМИЕР - ГРУП ЕООД | 24.07.2008 г. | 13.06.2018 г. | Partner | - |
| ПРЕМИЕР - ГРУП ЕООД | 13.06.2018 г. | 1.03.2022 г. | Sole Capital Owner | - |
| НАКТАЙМ ИНЖЕНЕРИНГ ЕООД | 21.12.2015 г. | 25.02.2016 г. | Manager | - |
| НАКТАЙМ ИНЖЕНЕРИНГ ЕООД | 21.12.2015 г. | 25.02.2016 г. | Partner | - |
Period:
27.06.2008 г.
- 7.04.2022 г.
Role:
Representative
Period:
27.06.2008 г.
- 7.04.2022 г.
Role:
Board of Directors Member
Period:
27.06.2008 г.
- 7.04.2022 г.
Role:
Sole Capital Owner
Period:
24.07.2008 г.
- 1.03.2022 г.
Role:
Manager
Period:
24.07.2008 г.
- 13.06.2018 г.
Role:
Partner
Period:
13.06.2018 г.
- 1.03.2022 г.
Role:
Sole Capital Owner
Period:
21.12.2015 г.
- 25.02.2016 г.
Role:
Manager
Period:
21.12.2015 г.
- 25.02.2016 г.
Role:
Partner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.