СТЕФАН АТАНАСОВ ЛАМБОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ЛАМБОВ И СИЕ ООД | 17.12.2008 г. | Partner | 50.00% | 0 - 100K BGN |
| УНИВЕРСКОМ ООД | 3.08.2010 г. | Partner | - | - |
| ЛАМБОВ И СИН ООД | 15.01.2015 г. | Partner | 50.00% | 100K - 1M BGN |
| ЛАМБОВ И ФАМИЛИЯ ООД | 13.03.2015 г. | Partner | 50.00% | 0 - 100K BGN |
| АКАУНТИНГ КЪМПАНИ СВИЛЕНГРАД ЕООД | 2.02.2018 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| СИГМА ПРОФЕКС ЕООД | 15.01.2020 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
Period:
17.12.2008 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
0 - 100K BGN
Period:
3.08.2010 г.
- present
Role:
Partner
Period:
15.01.2015 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
100K - 1M BGN
Period:
13.03.2015 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
0 - 100K BGN
Period:
2.02.2018 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
15.01.2020 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ЛАМБОВ И СИЕ ООД | 14.06.2021 г. | Manager | 0 - 100K BGN |
| ЛАМБОВ И СИН ООД | 14.06.2021 г. | Manager | 100K - 1M BGN |
| АКАУНТИНГ КЪМПАНИ СВИЛЕНГРАД ЕООД | 2.02.2018 г. | Manager | 0 - 100K BGN |
| СИГМА ПРОФЕКС ЕООД | 15.01.2020 г. | Manager | 0 - 100K BGN |
Period:
14.06.2021 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
14.06.2021 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
2.02.2018 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
15.01.2020 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| РОТАРИ КЛУБ СВИЛЕНГРАД | 27.10.2020 г. | 2.09.2021 г. | Representative | 0 - 100K BGN |
| РОТАРИ КЛУБ СВИЛЕНГРАД | 27.10.2020 г. | 2.09.2021 г. | Management Body Member | 0 - 100K BGN |
| РОТАРИ КЛУБ СВИЛЕНГРАД | 11.09.2024 г. | 27.08.2025 г. | Representative | 0 - 100K BGN |
| РОТАРИ КЛУБ СВИЛЕНГРАД | 11.09.2024 г. | 27.08.2025 г. | Management Body Member | 0 - 100K BGN |
Period:
27.10.2020 г.
- 2.09.2021 г.
Role:
Representative
Revenue:
0 - 100K BGN
Period:
27.10.2020 г.
- 2.09.2021 г.
Role:
Management Body Member
Revenue:
0 - 100K BGN
Period:
11.09.2024 г.
- 27.08.2025 г.
Role:
Representative
Revenue:
0 - 100K BGN
Period:
11.09.2024 г.
- 27.08.2025 г.
Role:
Management Body Member
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.