СТЕФАН ИВАЙЛОВ ЙОРДАНОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| СИМ ПРО ООД | 12.04.2011 г. | Partner | 33.33% | - |
| КП Стор Комерс ООД | 18.02.2014 г. | Partner | 20.00% | - |
| СИМ ПРО СПОРТ ООД | 30.07.2014 г. | Partner | 33.33% | - |
| Интерактив Спорт ООД | 26.04.2016 г. | Partner | 40.00% | - |
| Дигитал Спорт ООД | 6.02.2018 г. | Partner | 23.23% | - |
| ФРИИ РАЙД ЕООД | 3.10.2019 г. | Sole Capital Owner | 100% | 100K - 1M BGN |
Period:
12.04.2011 г.
- present
Role:
Partner
Share:
33.33%
Period:
18.02.2014 г.
- present
Role:
Partner
Share:
20.00%
Period:
30.07.2014 г.
- present
Role:
Partner
Share:
33.33%
Period:
26.04.2016 г.
- present
Role:
Partner
Share:
40.00%
Period:
6.02.2018 г.
- present
Role:
Partner
Share:
23.23%
Period:
3.10.2019 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
100K - 1M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| СИМ ПРО СПОРТ ООД | 30.07.2014 г. | Manager | - |
| Интерактив Спорт ООД | 26.04.2016 г. | Manager | - |
| Дигитал Спорт ООД | 6.02.2018 г. | Manager | - |
| ТЕНИС КЛУБ МГ СПОРТ | 13.11.2018 г. | Representative | 100K - 1M BGN |
| ФРИИ РАЙД ЕООД | 3.10.2019 г. | Manager | 100K - 1M BGN |
| ТЕНИС КЛУБ МГ СПОРТ | 4.01.2021 г. | Representative | - |
| КЛИК ЕНД ПЛЕЙ АД | 7.10.2021 г. | Representative | 0 - 100K BGN |
Period:
30.07.2014 г.
- present
Role:
Manager
Period:
26.04.2016 г.
- present
Role:
Manager
Period:
6.02.2018 г.
- present
Role:
Manager
Period:
13.11.2018 г.
- present
Role:
Representative
Revenue:
100K - 1M BGN
Period:
3.10.2019 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
4.01.2021 г.
- present
Role:
Representative
Period:
7.10.2021 г.
- present
Role:
Representative
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ТЕНИС КЛУБ МГ СПОРТ | 13.11.2018 г. | Management Body Member | 100K - 1M BGN |
| ТЕНИС КЛУБ МГ СПОРТ | 4.01.2021 г. | Management Body Member | - |
| КЛИК ЕНД ПЛЕЙ АД | 7.10.2021 г. | Board of Directors Member | 0 - 100K BGN |
Period:
13.11.2018 г.
- present
Role:
Management Body Member
Revenue:
100K - 1M BGN
Period:
4.01.2021 г.
- present
Role:
Management Body Member
Period:
7.10.2021 г.
- present
Role:
Board of Directors Member
Revenue:
0 - 100K BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| СИМ ПРО ООД | 12.04.2011 г. | 20.06.2017 г. | Manager | - |
| КП Стор Комерс ООД | 15.03.2016 г. | 10.07.2017 г. | Manager | - |
| СПОРТЕН КЛУБ ПРО СПОРТ | 16.02.2018 г. | 31.08.2023 г. | Management Body Member | 0 - 100K BGN |
Period:
12.04.2011 г.
- 20.06.2017 г.
Role:
Manager
Period:
15.03.2016 г.
- 10.07.2017 г.
Role:
Manager
Period:
16.02.2018 г.
- 31.08.2023 г.
Role:
Management Body Member
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.