ХРИСТО ИВАНОВ ВАСИЛЕВ
Person Information
| Legal Entity | From | Role | Share |
|---|---|---|---|
| ИНЕРМАТ АД | 22.04.2019 г. | Beneficial Owner | - |
| БАЛКИ- 27 АД | 22.04.2019 г. | Beneficial Owner | - |
| МАРСА АД | 22.04.2019 г. | Beneficial Owner | - |
| ГЕОКОМ 2 ООД | 26.06.2008 г. | Partner | 99.39% |
| МАРС АГРО ЕООД | 6.07.2022 г. | Sole Capital Owner | 100% |
| ВАРНЕНСКИ БРЯГ ЕООД | 15.09.2025 г. | Sole Capital Owner | 100% |
Period:
22.04.2019 г.
- present
Role:
Beneficial Owner
Period:
22.04.2019 г.
- present
Role:
Beneficial Owner
Period:
22.04.2019 г.
- present
Role:
Beneficial Owner
Period:
26.06.2008 г.
- present
Role:
Partner
Share:
99.39%
Period:
6.07.2022 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
15.09.2025 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role |
|---|---|---|
| ИНЕРМАТ АД | 19.12.2008 г. | Representative |
| БАЛКИ- 27 АД | 23.05.2008 г. | Representative |
| МАРСА АД | 8.07.2013 г. | Representative |
| ГЕОКОМ 2 ООД | 26.06.2008 г. | Manager |
| МАРС АГРО ЕООД | 6.07.2022 г. | Manager |
| ВАРНЕНСКИ БРЯГ ЕООД | 15.09.2025 г. | Manager |
Period:
19.12.2008 г.
- present
Role:
Representative
Period:
23.05.2008 г.
- present
Role:
Representative
Period:
8.07.2013 г.
- present
Role:
Representative
Period:
26.06.2008 г.
- present
Role:
Manager
Period:
6.07.2022 г.
- present
Role:
Manager
Period:
15.09.2025 г.
- present
Role:
Manager
| Legal Entity | From | Role |
|---|---|---|
| ИНЕРМАТ АД | 8.05.2008 г. | Board of Directors Member |
| БАЛКИ- 27 АД | 23.05.2008 г. | Board of Directors Member |
| МАРСА АД | 24.05.2008 г. | Board of Directors Member |
Period:
8.05.2008 г.
- present
Role:
Board of Directors Member
Period:
23.05.2008 г.
- present
Role:
Board of Directors Member
Period:
24.05.2008 г.
- present
Role:
Board of Directors Member
Loading network...
| Legal Entity | From | To | Role |
|---|---|---|---|
| ВАРНА 27 АД | 15.05.2008 г. | 23.05.2014 г. | Board of Directors Member |
| ВАРНА 27 АД | 2.08.2012 г. | 23.05.2014 г. | Representative |
| ВАРНЕНСКИ БРЯГ ЕАД | 15.05.2008 г. | 15.09.2025 г. | Board of Directors Member |
| ВАРНЕНСКИ БРЯГ ЕАД | 24.07.2015 г. | 15.09.2025 г. | Representative |
| ВАРНЕНСКИ БРЯГ ЕАД | 25.04.2024 г. | 15.09.2025 г. | Beneficial Owner |
| ВАРНЕНСКИ БРЯГ ЕАД | 22.05.2025 г. | 15.09.2025 г. | Sole Capital Owner |
| ИНЕРМАТ 99 АД | 23.05.2008 г. | 18.07.2012 г. | Board of Directors Member |
| ИНЕРМАТ 99 АД | 10.09.2008 г. | 18.07.2012 г. | Representative |
| ИНЕРМАТ 99 АД | 3.09.2011 г. | 18.07.2012 г. | Liquidator |
| ТРАКИЯ СОРТ АД | 23.05.2008 г. | 25.07.2012 г. | Board of Directors Member |
| ТРАКИЯ СОРТ АД | 9.09.2008 г. | 25.07.2012 г. | Representative |
| ТРАКИЯ СОРТ АД | 3.09.2011 г. | 25.07.2012 г. | Liquidator |
| КОЛЬО ФИЧЕТО АД | 24.05.2008 г. | 25.07.2012 г. | Board of Directors Member |
| ГЕОКОМ 05 ЕООД | 26.06.2008 г. | 28.05.2020 г. | Manager |
| ГЕОКОМ 05 ЕООД | 26.06.2008 г. | 28.05.2020 г. | Partner |
| ИНЕРМАТ 27 ЕООД | 26.06.2008 г. | 17.09.2013 г. | Manager |
| ИНЕРМАТ 27 ЕООД | 26.06.2008 г. | 17.09.2013 г. | Sole Capital Owner |
| МАРС АГРО ЕООД | 27.06.2008 г. | 6.07.2022 г. | Partner |
| СИМЕОНОВГРАД ИНВЕСТ ЕООД | 8.02.2022 г. | 29.03.2022 г. | Manager |
Period:
15.05.2008 г.
- 23.05.2014 г.
Role:
Board of Directors Member
Period:
2.08.2012 г.
- 23.05.2014 г.
Role:
Representative
Period:
15.05.2008 г.
- 15.09.2025 г.
Role:
Board of Directors Member
Period:
24.07.2015 г.
- 15.09.2025 г.
Role:
Representative
Period:
25.04.2024 г.
- 15.09.2025 г.
Role:
Beneficial Owner
Period:
22.05.2025 г.
- 15.09.2025 г.
Role:
Sole Capital Owner
Period:
23.05.2008 г.
- 18.07.2012 г.
Role:
Board of Directors Member
Period:
10.09.2008 г.
- 18.07.2012 г.
Role:
Representative
Period:
3.09.2011 г.
- 18.07.2012 г.
Role:
Liquidator
Period:
23.05.2008 г.
- 25.07.2012 г.
Role:
Board of Directors Member
Period:
9.09.2008 г.
- 25.07.2012 г.
Role:
Representative
Period:
3.09.2011 г.
- 25.07.2012 г.
Role:
Liquidator
Period:
24.05.2008 г.
- 25.07.2012 г.
Role:
Board of Directors Member
Period:
26.06.2008 г.
- 28.05.2020 г.
Role:
Manager
Period:
26.06.2008 г.
- 28.05.2020 г.
Role:
Partner
Period:
26.06.2008 г.
- 17.09.2013 г.
Role:
Manager
Period:
26.06.2008 г.
- 17.09.2013 г.
Role:
Sole Capital Owner
Period:
27.06.2008 г.
- 6.07.2022 г.
Role:
Partner
Period:
8.02.2022 г.
- 29.03.2022 г.
Role:
Manager
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.