СТОЙЧО ХРИСТОВ ГЕОРГИЕВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ДИЯ ГАЗ ООД | 11.06.2008 г. | Partner | 48.00% | 1M - 5M BGN |
| 02 ЕООД | 27.04.2012 г. | Sole Capital Owner | 100% | - |
| 01 ЕООД | 16.11.2016 г. | Sole Capital Owner | 100% | - |
| РАБОТНО ОБЛЕКЛО ЕУ ЕООД | 27.02.2017 г. | Sole Capital Owner | 100% | - |
| 05 ЕООД | 27.02.2017 г. | Sole Capital Owner | 100% | - |
| МЕДИЦИНСКО ОБЛЕКЛО ЕООД | 27.02.2017 г. | Sole Capital Owner | 100% | - |
| 06 ЕООД | 2.02.2018 г. | Sole Capital Owner | 100% | - |
| ПРЕДПАЗНИ ЕКИПИРОВКИ ЕООД | 6.02.2018 г. | Sole Capital Owner | 100% | - |
Period:
11.06.2008 г.
- present
Role:
Partner
Share:
48.00%
Revenue:
1M - 5M BGN
Period:
27.04.2012 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
16.11.2016 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
27.02.2017 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
27.02.2017 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
27.02.2017 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
2.02.2018 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
6.02.2018 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| 02 ЕООД | 27.04.2012 г. | Manager | - |
| 01 ЕООД | 16.11.2016 г. | Manager | - |
| РАБОТНО ОБЛЕКЛО ЕУ ЕООД | 27.02.2017 г. | Manager | - |
| 05 ЕООД | 27.02.2017 г. | Manager | - |
| МЕДИЦИНСКО ОБЛЕКЛО ЕООД | 27.02.2017 г. | Manager | - |
| 06 ЕООД | 2.02.2018 г. | Manager | - |
| ПРЕДПАЗНИ ЕКИПИРОВКИ ЕООД | 6.02.2018 г. | Manager | - |
Period:
27.04.2012 г.
- present
Role:
Manager
Period:
16.11.2016 г.
- present
Role:
Manager
Period:
27.02.2017 г.
- present
Role:
Manager
Period:
27.02.2017 г.
- present
Role:
Manager
Period:
27.02.2017 г.
- present
Role:
Manager
Period:
2.02.2018 г.
- present
Role:
Manager
Period:
6.02.2018 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| 04 ЕООД | 12.10.2016 г. | 17.02.2026 г. | Manager | - |
| 04 ЕООД | 12.10.2016 г. | 17.02.2026 г. | Sole Capital Owner | - |
| ФУТБОЛЕН КЛУБ СИНИТЕ КАМЪНИ 2022 | 5.07.2018 г. | 23.06.2022 г. | Management Body Member | 0 - 100K BGN |
Period:
12.10.2016 г.
- 17.02.2026 г.
Role:
Manager
Period:
12.10.2016 г.
- 17.02.2026 г.
Role:
Sole Capital Owner
Period:
5.07.2018 г.
- 23.06.2022 г.
Role:
Management Body Member
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.