АРЕКСИМ ЕООД
Company Information
Business Activity: BЪTPEШHO И BЪHШHOTЬPГOBCKA ДEЙHOCT, ЛИЦEHЗИИ, HOУ-XAУ, БAPTEPHИ OПEPAЦИИ, ПOCPEДHИЧECKA ДEЙHOCT, KOHCИГHAЦИЯ, OKAЗИOH, ПPEДCTABИTEЛCTBO, AГEHTCTBO, OБMEH HA BAЛУTA ПPИ ПOЛУЧABAHE HA ЛИЦEHЗ, ДИCTPИБУTOPCTBO, HACOЧBAHE, ПOДПOMAГAHE И УПPABЛEHИE HA MECTHИ И ЧУЖДECTPAHHИ ИHBECTИЦИИ, ПPOИЗBOДCTBEHA, HAУЧHA, ПPOУЧBATEЛHA, ИЗДATEЛCKA, PEKЛAMHA, ИMПPECAPCKA ДEЙHOCT, BЪTPEШEH И MEЖДУHAPOДEH TУPИЗЪM, ПPOИЗBOДCTBO HA CTOKИ, УCЛУГИ, BЪTPEШEH И MEЖДУHAPOДEH ПЪTHИЧECKИ И TOBAPEH TPAHCПOPT, ПPOEKTИPAHE И CTPOИTEЛCTBO B CTPAHATA И ЧУЖБИHA, BCЯKAKBA ДPУГA ДEЙHOCT, HEЗAБPAHEHA CЪC ЗAKOH.
Sole Capital Owner
Managers
| GENERAL INFORMATION | 2025 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| total revenue | 84 261 | 1 432 | 362 | |
| operating expenses | 74 562 | - | - | |
| personnel expenses | 23 237 | - | - | |
| accounting profit | 3 607 | - | - | |
| EBITDA | 9 100 | - | - | |
| tax | 373 | - | - | |
| profit | 3 234 | 353 | 1 | |
| total assets | 89 634 | 25 830 | 24 571 | |
| intangible assets | 1 107 | 1 | 1 | |
| tangible assets | 51 608 | 336 | 1 667 | |
| non-current assets | 66 480 | 25 423 | 24 331 | |
| accounts receivable | 7 534 | 337 | 177 | |
| current assets | 23 154 | 407 | 240 |
| RATIOS | 2025 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| return on assets (ROA) | 3.61 | 1.37 | - | |
| return on equity (ROE) | 9.25 | 1.57 | - | |
| profit margin | 3.84 | 24.65 | 0.28 | |
| operating margin | - | - | - | |
| current ratio | 67.60 | 28.44 | 600.00 | |
| equity ratio | 39.02 | 86.96 | 91.05 |
Other Documents
Changes for: 29.10.2025 г.
Changes for: 17.03.2009 г.
Changes for: 19.05.2008 г.
Change History
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.